2007 Cadillac Escalade ESV Base 6.2L Expansion Valves (EX EB9458C)

$55.00
SSL Secure Logo

Have a question?

2007 | Cadillac | Escalade ESV | Base | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated GAS VIN:8
THIS IS A NEW AFTERMARKET REPLACEMENT EXPANSION VALVE.
  • Guaranteed fit! Confirm that this Expansion Valve will fit your vehicle by using our Fitment Guide.
  • Fast and Free Shipping within the contiguous United States.
  • Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.

Superheat: 3.5

Tonnage: 1.5

MaxOperatingPressure: 0.55±

SUCTION INLET: 26 CFIOR

Liquid Inlet: 19.5 CFIOR

LIQUID OUTLET: 19.5 CFIOR

  • AC Delco : 1550141
  • Advance Auto Parts : T39009
  • Austin Baker : 11707941
  • Autocomp Technologies : 30529458
  • Autocomp Technologies : 3411423
  • Chrysler : 52495729
  • Compressor Works : 759009
  • Four Seasons : 39009
  • Frigette : 208482
  • General Motors : 52494045
  • General Motors : 52495729
  • Global Cool Cars : 4608O0301
  • Global Parts Distributors : 3411423
  • Hodyon : 162005A
  • NAPA : 217010
  • NAPA : TEM217010
  • Omega : 3131098
  • Oreilly Auto Parts : 39009
  • Ranshu : 180086
  • Ready-Aire/Proliance : 46385
  • Trad Automotive : M287
  • 2004 | Chevrolet | Impala | Base | V6 CC:- CID:207 3.4L OHV FI MFI Naturally Aspirated GAS VIN:E
  • 2004 | Chevrolet | Impala | Base | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2004 | Chevrolet | Impala | LS | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2004 | Chevrolet | Impala | SS | V6 CC:3800 CID:231 3.8L OHV FI MFI Supercharged GAS VIN:1
  • 2004 | Chevrolet | Malibu | Base | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2004 | Chevrolet | Malibu | LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2004 | Chevrolet | Malibu | LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2004 | Chevrolet | Malibu | Maxx LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2004 | Chevrolet | Malibu | Maxx LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2004 | Chevrolet | Malibu | Maxx | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2004 | Chevrolet | Monte Carlo | LS | V6 CC:- CID:207 3.4L OHV FI MFI Naturally Aspirated GAS VIN:E
  • 2004 | Chevrolet | Monte Carlo | SS | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2005 | Buick | Allure | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2005 | Buick | Allure | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2005 | Buick | Allure | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2005 | Buick | LaCrosse | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2005 | Buick | LaCrosse | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2005 | Buick | LaCrosse | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2005 | Chevrolet | Cobalt | Base | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2005 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2005 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2005 | Chevrolet | Cobalt | SS | L4 CC:- CID:122 2.0L DOHC FI MFI Supercharged GAS VIN:P
  • 2005 | Chevrolet | Impala | Base | V6 CC:- CID:207 3.4L OHV FI MFI Naturally Aspirated GAS VIN:E
  • 2005 | Chevrolet | Impala | Base | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2005 | Chevrolet | Impala | LS | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2005 | Chevrolet | Impala | SS | V6 CC:3800 CID:231 3.8L OHV FI MFI Supercharged GAS VIN:1
  • 2005 | Chevrolet | Malibu | Base | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2005 | Chevrolet | Malibu | LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2005 | Chevrolet | Malibu | LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2005 | Chevrolet | Malibu | Maxx LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2005 | Chevrolet | Malibu | Maxx LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2005 | Chevrolet | Monte Carlo | LS | V6 CC:- CID:207 3.4L OHV FI MFI Naturally Aspirated GAS VIN:E
  • 2005 | Chevrolet | Monte Carlo | LT | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:K
  • 2005 | Chevrolet | Monte Carlo | SS | V6 CC:3800 CID:231 3.8L OHV FI MFI Supercharged GAS VIN:1
  • 2006 | Buick | Allure | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2006 | Buick | Allure | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2006 | Buick | Allure | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2006 | Buick | LaCrosse | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2006 | Buick | LaCrosse | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2006 | Buick | LaCrosse | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2006 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2006 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2006 | Chevrolet | Cobalt | LTZ | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2006 | Chevrolet | Cobalt | SS | L4 CC:- CID:122 2.0L DOHC FI MFI Supercharged GAS VIN:P
  • 2006 | Chevrolet | Cobalt | SS | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2006 | Chevrolet | HHR | LS | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2006 | Chevrolet | HHR | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:P
  • 2006 | Chevrolet | HHR | LT | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2006 | Chevrolet | Impala | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2006 | Chevrolet | Impala | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2006 | Chevrolet | Impala | LT | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Impala | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Impala | Police | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2006 | Chevrolet | Impala | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2006 | Chevrolet | Malibu | Base | V6 CC:3498 CID:213 3.5L OHV FI MPI Naturally Aspirated GAS VIN:-
  • 2006 | Chevrolet | Malibu | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2006 | Chevrolet | Malibu | LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2006 | Chevrolet | Malibu | LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | LTZ | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | Maxx LS | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | Maxx LT | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | Maxx LTZ | V6 CC:- CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2006 | Chevrolet | Malibu | Maxx SS | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Malibu | SS | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Monte Carlo | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2006 | Chevrolet | Monte Carlo | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2006 | Chevrolet | Monte Carlo | LT | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Monte Carlo | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2006 | Chevrolet | Monte Carlo | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2007 | Buick | Allure | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2007 | Buick | Allure | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2007 | Buick | Allure | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2007 | Buick | LaCrosse | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2007 | Buick | LaCrosse | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2007 | Buick | LaCrosse | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2007 | Cadillac | Escalade ESV | Base | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2007 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2007 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2007 | Chevrolet | Cobalt | LTZ | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2007 | Chevrolet | Cobalt | SS | L4 CC:- CID:122 2.0L DOHC FI MFI Supercharged GAS VIN:P
  • 2007 | Chevrolet | Cobalt | SS | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2007 | Chevrolet | HHR | LS Panel | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2007 | Chevrolet | HHR | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2007 | Chevrolet | HHR | LT Panel | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:P
  • 2007 | Chevrolet | HHR | LT Panel | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2007 | Chevrolet | HHR | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:P
  • 2007 | Chevrolet | HHR | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2007 | Chevrolet | Impala | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2007 | Chevrolet | Impala | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2007 | Chevrolet | Impala | LT | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:R
  • 2007 | Chevrolet | Impala | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:R
  • 2007 | Chevrolet | Impala | Police | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:R
  • 2007 | Chevrolet | Impala | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2007 | Chevrolet | Malibu | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2007 | Chevrolet | Malibu | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2007 | Chevrolet | Malibu | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | LTZ | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | Maxx LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | Maxx LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | Maxx LTZ | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2007 | Chevrolet | Malibu | Maxx SS | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2007 | Chevrolet | Malibu | SS | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated GAS VIN:1
  • 2007 | Chevrolet | Monte Carlo | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2007 | Chevrolet | Monte Carlo | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2007 | Chevrolet | Monte Carlo | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2008 | Buick | Allure | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2008 | Buick | Allure | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2008 | Buick | Allure | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2008 | Buick | Allure | Super | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2008 | Buick | LaCrosse | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2008 | Buick | LaCrosse | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2008 | Buick | LaCrosse | CXS | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2008 | Buick | LaCrosse | Super | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2008 | Cadillac | Escalade ESV | Base | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2008 | Cadillac | Escalade ESV | Platinum | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated GAS VIN:8
  • 2008 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2008 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2008 | Chevrolet | Cobalt | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2008 | Chevrolet | Cobalt | Sport | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2008 | Chevrolet | HHR | Comfort LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
  • 2008 | Chevrolet | HHR | Elegance LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
  • 2008 | Chevrolet | HHR | LS Panel | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2008 | Chevrolet | HHR | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2008 | Chevrolet | HHR | LT Panel | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:P
  • 2008 | Chevrolet | HHR | LT Panel | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2008 | Chevrolet | HHR | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:P
  • 2008 | Chevrolet | HHR | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:D
  • 2008 | Chevrolet | HHR | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2008 | Chevrolet | Impala | 50th Anniversary Edition | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2008 | Chevrolet | Impala | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2008 | Chevrolet | Impala | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2008 | Chevrolet | Impala | LT | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:3
  • 2008 | Chevrolet | Impala | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:3
  • 2008 | Chevrolet | Impala | Police | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:3
  • 2008 | Chevrolet | Impala | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2008 | Chevrolet | Malibu | Classic LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:F
  • 2008 | Chevrolet | Malibu | Classic LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2008 | Chevrolet | Malibu | Classic LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2008 | Chevrolet | Malibu | Hybrid | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated ELECTRIC/GAS VIN:5
  • 2008 | Chevrolet | Malibu | LS | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2008 | Chevrolet | Malibu | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated GAS VIN:N
  • 2008 | Chevrolet | Malibu | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2008 | Chevrolet | Malibu | LT | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2008 | Chevrolet | Malibu | LTZ | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2008 | Chevrolet | Malibu | LTZ | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2009 | Buick | Allure | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2009 | Buick | Allure | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2009 | Buick | Allure | Super | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2009 | Buick | LaCrosse | CX | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2009 | Buick | LaCrosse | CXL | V6 CC:3800 CID:231 3.8L OHV FI MFI Naturally Aspirated GAS VIN:2
  • 2009 | Buick | LaCrosse | Super | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2009 | Cadillac | Escalade ESV | Base | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated FLEX VIN:2
  • 2009 | Cadillac | Escalade ESV | Platinum | V8 CC:6162 CID:376 6.2L OHV FI MFI Naturally Aspirated FLEX VIN:2
  • 2009 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:H
  • 2009 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:H
  • 2009 | Chevrolet | Cobalt | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2009 | Chevrolet | HHR | LS Panel | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2009 | Chevrolet | HHR | LS | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2009 | Chevrolet | HHR | LT Panel | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated FLEX VIN:V
  • 2009 | Chevrolet | HHR | LT Panel | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2009 | Chevrolet | HHR | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated FLEX VIN:V
  • 2009 | Chevrolet | HHR | LT | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2009 | Chevrolet | HHR | SS Panel | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2009 | Chevrolet | HHR | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2009 | Chevrolet | Impala | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2009 | Chevrolet | Impala | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2009 | Chevrolet | Impala | LT | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:M
  • 2009 | Chevrolet | Impala | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:M
  • 2009 | Chevrolet | Impala | Police | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:M
  • 2009 | Chevrolet | Impala | SS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:C
  • 2009 | Chevrolet | Malibu | Base | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
  • 2009 | Chevrolet | Malibu | Hybrid | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated ELECTRIC/GAS VIN:5
  • 2009 | Chevrolet | Malibu | LS | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2009 | Chevrolet | Malibu | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2009 | Chevrolet | Malibu | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2009 | Chevrolet | Malibu | LT | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2009 | Chevrolet | Malibu | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2009 | Chevrolet | Malibu | LTZ | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:B
  • 2009 | Chevrolet | Malibu | LTZ | V6 CC:- CID:217 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:7
  • 2010 | Cadillac | Escalade ESV | Base | V8 CC:6199 CID:378 6.2L OHV FI MFI Naturally Aspirated GAS VIN:-
  • 2010 | Cadillac | Escalade ESV | Platinum | V8 CC:6199 CID:378 6.2L OHV FI MFI Naturally Aspirated GAS VIN:-
  • 2010 | Cadillac | Escalade EXT | Base | V8 CC:6199 CID:378 6.2L OHV FI MFI Naturally Aspirated GAS VIN:-
  • 2010 | Chevrolet | Cobalt | Base | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:5
  • 2010 | Chevrolet | Cobalt | LS | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:5
  • 2010 | Chevrolet | Cobalt | LT Team Canada | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:5
  • 2010 | Chevrolet | Cobalt | LT | L4 CC:2198 CID:134 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:5
  • 2010 | Chevrolet | Cobalt | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:X
  • 2010 | Chevrolet | HHR | LS Panel | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2010 | Chevrolet | HHR | LS | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2010 | Chevrolet | HHR | LT Panel | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated FLEX VIN:V
  • 2010 | Chevrolet | HHR | LT Panel | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2010 | Chevrolet | HHR | LT | L4 CC:- CID:145 2.4L DOHC FI MFI Naturally Aspirated FLEX VIN:V
  • 2010 | Chevrolet | HHR | LT | L4 CC:2189 CID:134 2.2L DOHC FI MFI Naturally Aspirated FLEX VIN:B
  • 2010 | Chevrolet | HHR | SS | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:M
  • 2010 | Chevrolet | Impala | LS | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2010 | Chevrolet | Impala | LS | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:M
  • 2010 | Chevrolet | Impala | LT | V6 CC:3490 CID:213 3.5L OHV FI MFI Naturally Aspirated FLEX VIN:K
  • 2010 | Chevrolet | Impala | LTZ | V6 CC:3880 CID:237 3.9L OHV FI MFI Naturally Aspirated FLEX VIN:M
